Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 44-32

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 14,    Entered with runners on base: 10

2003 Pitching Game Log

  • Click two rows to sum games (Clear)
2003 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
13691Mar 31MIL@STLL,9-118-GF(8)BL(0-1)990.2344211054.0028.537211141131001110051010001.76-0.5371.77-0.32%-4.06 8b --3 1 out a1 8b end d 4
23705Apr 5MILSFGL,5-69-GF41.0100120021.6012.63528155211010001004000000.460.018.320.01%0.51 9t --- 0 out d2 9t end d 2
33717Apr 8MIL@PITW,5-39-GFS(1)21.0100020013.507.534141041200000000040000001.350.097.900.04%0.53 9b --- 0 out a2 9b end a 2
43728Apr 9MIL@PITW,3-29-GFS(2)01.000002009.825.213131125100000000030000002.710.2091.990.09%0.53 9b --- 0 out a1 9b end a 1
537311Apr 12MIL@ARIW,3-28-GFS(3)21.100011007.204.83513932210002000040000003.350.3452.340.15%1.03 8b 12- 2 out a1 9b end a 1
637415Apr 16MILSTLL,2-159-GF31.000000006.004.533961030000000003000000.000.000.000.00%0.51 9t --- 0 out d13 9t end d13
737518Apr 19MILHOUW,3-210-1223.040002004.003.59133222457420000000130001012.700.4161.930.18%1.5210t --- 0 out tie12t 3 out tie
837619Apr 20MILHOUW,5-49-GFS(4)01.000001003.603.33310703020100000030000002.140.1641.650.08%0.51 9t --- 0 out a1 9t end a 1
937725Apr 27MIL@ATLL,1-78-GF(8)61.000002003.272.9441290511000000004000000.010.001.010.00%0.52 8b --- 0 out d6 8b end d 6
1037826Apr 29MILMONL,2-39-GFL(0-2)11.021110003.753.20516830310000010040001002.30-0.2971.45-0.11%-0.49 9t --- 0 out tie 9t end d 1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1137929May 2MILNYML,3-99-GF21.010001003.463.033882311100000003000100.020.001.000.00%0.51 9t --- 0 out d6 9t end d 6
1238030May 3MILNYMW,3-29-GFS(5)01.020000003.213.035141020411000000050001014.510.1641.490.03%0.51 9t --- 0 out a1 9t end a 1
1338132May 5MIL@CHCW,5-39-GFS(6)11.000010003.003.23418730211000000030000002.020.096.760.02%0.52 9b --- 0 out a2 9b end a 2
1438233May 6MIL@CHCW,9-69-GFS(7)01.000010002.813.4141173012000000003000000.810.044.360.01%0.52 9b --- 0 out a3 9b end a 3
1538335May 9MIL@CINL,6-79-9BS(2)21.032220003.713.748261331421100020061020014.34-0.4111.82-0.10%-1.51 9b --- 0 out a2 9b 3 out tie
1638439May 13MILCHCL,2-79-GF31.011100004.003.7041061031100000004100000.03-0.007.010.00%-0.49 9t --- 0 out d4 9t end d 5
1738541May 15MILCHCL,2-49-1012.021112004.053.589331833421100000080010002.06-0.159.46-0.02%0.02 9t --- 0 out tie10t 3 out d1
1838643May 17MILCINW,8-69-GFW(1-2)11.010002003.863.3641492211100000004000000.680.039.120.00%0.51 9t --- 0 out d1 9t end d 1
1938744May 18MILCINL,3-610-GF(10)L(1-3)01.033300104.913.946161322510000000060000001.87-0.458.38-0.06%-2.4910t --- 0 out tie10t end d 3
2038845May 19MILSDPW,6-59-GFS(8)00.120011004.843.974161032200001100030000004.690.038.740.00%-0.68 9t -2- 2 out a2 9t end a 1
2138946May 20MILSDPW,8-79-GFBW(2-3)01.011000004.633.935161011232100000050100013.22-0.197.60-0.02%-0.49 9t --- 0 out a1 9t end tie
2239050May 25MILLADL,1-59-GF41.000000004.443.8931270130000000003000000.020.002.000.00%0.51 9t --- 0 out d5 9t end d 5
2339151May 27MIL@SDPW,4-29-GFS(9)11.010001004.263.78311851200000000030001001.890.085.280.01%0.47 9b --- 0 out a2 9b end a 2
2439253May 29MIL@SDPW,3-29-GFS(10)11.010010004.103.875291421220100000040000003.520.190.540.02%0.47 9b --- 0 out a1 9b end a 1
2539354May 30MIL@LADW,5-39-GFS(11)01.000001003.953.763111041110000000030000001.170.088.220.01%0.49 9b --- 0 out a2 9b end a 2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2639456Jun 1MIL@LADW,4-39-GFS(12)11.000012003.813.704201014010000000030000002.810.195.550.02%0.49 9b --- 0 out a1 9b end a 1
2739557Jun 5(1)MIL@NYMW,8-79-GFS(13)31.022200104.304.12516125214110000005000000.800.041.160.01%-1.50 9b --- 0 out a3 9b end a 1
2839658Jun 5(2)MIL@NYMW,5-39-GFS(14)-11.000002004.153.95311813100000000030000001.200.092.310.01%0.50 9b --- 0 out a2 9b end a 2
2939760Jun 7MILBOSL,10-119-GFBL(2-4)11.032201204.604.696201422142000000061000001.45-0.634.41-0.11%-1.49 9t --- 0 out a1 9t end d 1
3039864Jun 12MILFLAW,6-59-GFS(15)41.020000004.454.64414920132000000040001003.750.164.370.01%0.51 9t --- 0 out a1 9t end a 1
3139968Jun 16MILSTLW,9-49-GF31.000021004.324.7141792210000000002000100.320.006.050.00%0.51 9t --- 0 out a5 9t end a 5
3240070Jun 18MILSTLL,1-99-GF11.011001004.194.60518153213200000005000001.010.000.000.00%-0.49 9t --- 0 out d7 9t end d 8
3340172Jun 20MILMINW,3-29-911.010002004.084.454191327111000000041000002.950.139.200.01%0.51 9t --- 0 out tie 9t 3 out tie
3440274Jun 22MILMINL,3-89-GF11.021101104.214.71517122322000000005010000.05-0.007.000.00%-0.49 9t --- 0 out d4 9t end d 5
3540376Jun 25MIL@CHCW,12-610-GF(10)21.000000004.104.6631072021000000003000000.050.003.000.00%0.5210b --- 0 out a610b end a 6
3640477Jun 26MIL@CHCW,5-39-GFS(16)01.000000003.994.6236410300000000030000001.240.096.130.01%0.52 9b --- 0 out a2 9b end a 2
3740580Jun 29MIL@MINL,4-59-GF(10)BL(2-5)21.243311014.504.6611462887442000010080000104.14-0.751.52-0.06%-2.15 9b --- 0 out a210b end d 1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3840681Jul 1MIL@HOUL,5-69-GF(10)BL(2-6)11.122222104.794.978291723131000000051020102.31-0.645.28-0.05%-1.88 9b --- 0 out a110b end d 1
3940786Jul 6MILCOLW,3-19-GFS(17)41.000002004.684.8331385201000000003000000.970.075.060.00%0.51 9t --- 0 out a2 9t end a 2
4040888Jul 8MILPITL,7-810-GF(10)L(2-7)11.022202104.984.995141032121000000050000001.59-0.407.15-0.02%-1.4910t --- 0 out tie10t end d 2
4140989Jul 9MILPITW,2-19-901.000011004.874.97417833021100000030000001.950.139.160.01%0.51 9t --- 0 out tie 9t 3 out tie
4241092Jul 12MILCINL,1-59-GF21.011101104.965.1741182112000000004000000.11-0.015.010.00%-0.49 9t --- 0 out d3 9t end d 4
4341193Jul 13MILCINL,8-109-9BS(7)01.023320005.445.257271441231000020050000003.06-0.723.11-0.02%-2.49 9t --- 0 out a2 9t 3 out d1
4441294Jul 17MIL@PITW,7-57-7H(1)31.010012005.325.194201143100000001030000002.470.085.060.00%0.53 7b --- 0 out a2 7b 3 out a2
4541395Jul 18MIL@PITL,2-77-701.000002005.215.0631180210000100003000000.100.008.000.00%1.16 7b -2- 0 out d5 7b 3 out d5
4641499Jul 22MIL@CINW,6-47-731.010001005.114.98414113112110000004100000.870.033.010.00%0.49 7b --- 0 out a4 7b 3 out a4
47415100Jul 23MILHOUL,2-38-8H(2)01.010013005.014.885241135100000000040000003.090.121.050.00%0.51 8t --- 0 out a1 8t 3 out a1
48416103Jul 26MIL@COLL,8-136-7BS(8)22.031121004.994.8811342042262103300080010101.01-0.165.010.00%-0.96 6b 123 0 out a1 7b 3 out d3
49417106Jul 29MIL@NYMW,6-38-GFS(18)22.010001004.804.787181451420100000070000001.240.183.010.00%1.00 8b --- 0 out a1 9b end a 3
50418108Jul 31MIL@NYMW,4-38-8H(3)11.022110004.884.80714810242100000061000013.10-0.078.020.00%-1.50 8b --- 0 out a3 8b 3 out a1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
51419111Aug 3MIL@MONL,2-47-GF(8)21.110001004.764.73417111212100200004000100.290.019.000.00%1.00 7b 12- 2 out d3 8b end d 3
52420112Aug 5MILATLW,4-37-8W(3-7)12.000002004.604.606191442400000000060000001.170.178.000.00%1.02 7t --- 0 out d1 8t 3 out a1
53421115Aug 8MILFLAL,3-58-821.000000004.534.573840030000000003000000.390.029.000.00%0.51 8t --- 0 out d2 8t 3 out d2
54422117Aug 10MILFLAW,5-48-8H(4)11.021101104.604.735201141221000000050001012.040.003.000.00%-0.49 8t --- 0 out a2 8t 3 out a1
55423119Aug 13MIL@PHIL,4-118-GF(8)21.011101104.674.8841481203110000004000000.00-0.001.000.00%-0.52 8b --- 0 out d6 8b end d 7
56424121Aug 15MIL@PITL,3-67-711.023311105.035.07622125231000000005000000.68-0.176.000.00%-2.47 7b --- 0 out d1 7b 3 out d4
57425124Aug 19MILPHIW,6-48-8W(4-7)31.000002004.954.9838705010103000030000004.450.395.000.00%2.35 8t 123 0 out tie 8t 3 out tie
58426126Aug 21MILPHIW,5-28-8H(5)11.030000004.874.95412930221000000041000001.910.121.000.00%0.51 8t --- 0 out a1 8t 3 out a1
Player went from Milwaukee Brewers to St. Louis Cardinals
59427129Aug 23STLPHIW,5-37-811.022211005.074.93623126113200000005000000.72-0.1241.30-0.13%-1.49 7t --- 0 out a4 8t 12- 0 out a3
60428130Aug 24STLPHIW,3-09-GFS(19)01.010000005.004.913973030000000003000100.810.0331.610.04%0.50 9t --- 0 out a3 9t end a 3
61429132Aug 27STLCHCW,4-28-820.221100005.084.8941250113200000004100000.91-0.1132.39-0.18%-0.86 8t --- 0 out d1 8t --3 2 out d2
62430133Aug 28STLCHCW,3-28-GFW(5-7)01.200000004.964.84412820132002000040000002.150.4215.830.68%1.91 8t -23 1 out tie 9t end tie
63431135Aug 30STL@CINW,6-37-8H(6)11.100011004.864.824181233110002000030001002.520.1705.610.23%0.99 7b 1-3 2 out a2 8b 3 out a2
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
64432138Sep 2(1)STL@CHCL,2-48-921.120021004.774.847321534220002010050000003.990.23212.860.45%0.97 8b 12- 2 out tie 9b 3 out tie
65433139Sep 2(2)STL@CHCW,2-08-8H(7)-10.200000004.734.832941011100000002000000.930.0482.990.09%0.28 8b --- 1 out a2 8b 3 out a2
66434141Sep 4STL@CHCL,6-77-7L(5-8)10.211121014.814.916211033111000010030000001.77-0.2126.02-0.43%-1.27 7b --- 0 out tie 7b 123 2 out d1
67435143Sep 6STLCINW,13-68-811.000001004.744.863751111100000003000000.160.012.300.01%0.50 8t --- 0 out a5 8t 3 out a5
68436147Sep 11STLCOLL,4-97-741.032210004.924.87616113132200000004200100.10-0.021.15-0.02%-1.50 7t --- 0 out d5 7t 3 out d7
69437149Sep 13STL@HOUL,0-28-GF(8)11.000010004.864.8941791112020001003000000.320.016.480.01%0.53 8b --- 0 out d2 8b end d 2
70438150Sep 14STL@HOUL,1-48-GF(8)01.000011004.794.8831572210000000002000100.200.007.150.00%0.53 8b --- 0 out d3 8b end d 3
71439153Sep 17STLMILL,6-78-8H(8)21.010002004.734.805151242211000000050000002.140.075.480.01%0.50 8t --- 0 out a2 8t 3 out a2
72440156Sep 20STLHOUW,3-210-1122.010014004.614.698382265120000010070000002.800.275.030.00%1.0010t --- 0 out tie11t 3 out tie
73441158Sep 23STL@MILW,5-19-GF21.000000004.564.6731494112000000003000000.240.019.010.00%0.51 9b --- 0 out a4 9b end a 4
74442159Sep 24STL@MILW,8-48-8H(9)00.111110104.654.86320113111000000002000000.96-0.088.070.00%-1.02 8b --- 0 out a3 8b 1-- 1 out a2
75443161Sep 27STL@ARIW,3-28-8H(10)20.210011004.614.86415812111000000031000002.850.084.000.00%0.30 8b --- 1 out a1 8b 3 out a1
76444162Sep 28STL@ARIW,9-58-800.221100004.684.85419142422100000004200000.45-0.007.000.00%-0.79 8b --- 0 out a5 8b -2- 2 out a4
44-32W-L:5-8,Sv:19,BSv:8,Hld:101.482.286464339711324.684.85365130562%15%11%1.1119%6%01926%1210320152713371.84-0.719.980.61%-3.19

Player Page Tricks and Tips