Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 17-11 / in Starts: 17-9

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 27,    Entered with runners on base: 0

1999 Pitching Game Log

  • Click two rows to sum games (Clear)
1999 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
15811Apr 18PIT@CINW,4-2GS-7996.161125001.422.5026855716591050060001241000001.320.1471.290.09%1.75 1b start tie 7b 1-3 1 out a1
25916Apr 24PITMILL,3-58-8L(0-1)50.201000001.292.56310620210000000030000011.950.0602.120.04%0.30 8t --- 0 out tie 8t 1-- 2 out tie
36019Apr 28PIT@ATLL,4-57-8H(1)31.120001001.082.416141022232000000060000001.820.1341.760.08%0.81 7b --- 0 out a2 8b --- 1 out a2
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
46122May 1PITCOLW,9-3GS-6W(1-1)26.042231101.884.112396541561274105400020200200.500.140.390.07%1.33 1t start tie 6t 3 out a4
56227May 6PIT@STLW,13-3GS-7W(2-1)47.063341102.534.87291186913812125005001025300100.770.094.770.06%0.92 1b start tie 7b 3 out a7
66332May 11PIT@HOUL,8-19GS-4L(2-2)43.178533014.014.88228446128695202010018501002.88-0.3501.04-0.25%-5.26 1b start tie 4b -23 1 out d5
76437May 17PIT@ATLL,1-2GS-7L(2-3)57.062233003.694.59299460158131062057001260000001.600.0221.680.01%1.85 1b start tie 7b 3 out d1
86542May 22PIT@FLAW,11-4GS-6W(3-3)46.052222013.584.49229151154984005400119100200.810.118.530.05%1.09 1b start tie 6b 3 out a5
96647May 28PITHOUW,6-5GS-6W(4-3)56.054354003.714.4626945212118980047010211001001.26-0.0221.09-0.01%-0.67 1t start tie 6t 3 out a1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
106752Jun 2PITLADW,8-4GS-8W(5-3)48.084415203.834.62311127321510157505420030000200.920.1721.000.11%0.44 1t start tie 8t 3 out a4
116857Jun 8PIT@DETL,4-11GS-4L(5-4)53.176503204.424.90174032774107002700017000100.75-0.226.67-0.12%-3.98 1b start tie 4b --- 1 out d6
126962Jun 15PIT@LADW,11-1CGW(6-4)69.071134003.944.67351247820916126207000032000200.190.098.200.06%3.69 1b start a 3 9b 3 out a10
137067Jun 20PIT@SDPL,3-6GS-5L(6-5)44.195532004.354.642590501336149202410022201000.92-0.286.95-0.18%-3.87 1b start tie 5b -23 1 out d4
147172Jun 26PIT@MILL,4-7GS-6L(6-6)56.084415104.484.60251027016101092004400024110200.75-0.131.73-0.08%-0.74 1b start tie 6b 3 out d2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
157277Jul 1PITPHIW,12-7GS-7W(7-6)47.072223004.324.47281026521412114105600026200200.670.103.700.07%1.88 1t start tie 7t 3 out a8
167382Jul 6PITCHCW,6-1GS-8W(8-6)48.071125014.034.343210665199131151067000280002101.050.299.700.12%3.44 1t start tie 8t 3 out a3
177487Jul 11PIT@MINW,10-2GS-7W(9-6)47.052214103.924.342797611481482206200026300000.580.155.310.05%2.25 1b start a 3 7b 3 out a7
187591Jul 18PITLADW,6-5GS-766.1104417104.034.282810267211014611043111274001001.22-0.147.64-0.05%-0.84 1t start tie 7t -2- 1 out tie
197696Jul 23PIT@MONL,1-5GS-5L(9-7)45.075234104.014.3626905915111273104000023100001.42-0.290.14-0.06%-2.31 1b start tie 5b 3 out d5
2077101Jul 28PIT@NYML,2-9GS-747.042234203.924.52281026019611102106210024000101.770.099.210.02%1.77 1b start tie 7b 3 out d1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2178106Aug 4PITATLW,3-2GS-8W(10-7)68.052125103.744.50289964215111050069001261002001.080.410.210.05%2.44 1t start tie 8t 3 out a1
2279112Aug 9PITCINL,2-4GS-8L(10-8)48.074303013.724.40329668131214149205700030300101.80-0.012.150.00%0.44 1t start tie 8t 3 out d2
2380117Aug 15PIT@HOUW,2-0GS-9W(11-8)58.060034003.504.33339464189151132071001291010011.470.514.130.03%4.00 1b start tie 9b 1-- 0 out a2
2481122Aug 20PITARIW,5-4GS-7W(12-8)46.154404203.604.4024815414810103005100024100000.720.047.020.00%0.42 1t start tie 7t -23 1 out a3
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2582138Sep 6PITSDPL,3-4GS-5L(12-9)165.063324103.664.432275461097951045001202000001.14-0.093.000.00%-0.23 1t start tie 5t 3 out d1
2683146Sep 17PITCINW,3-1GS-8W(13-9)108.071116103.534.39309962119111212069000291002001.050.392.000.00%3.44 1t start tie 8t 3 out a2
2784151Sep 22PITHOUW,3-2CGW(14-9)49.0622210003.454.2433109772314101142075000301001101.410.553.000.00%2.99 1t start tie 9t 3 out a1
2885156Sep 29(1)PIT@MILW,7-5GS-6W(15-9)65.274325003.494.182694611584157204400024220000.84-0.021.000.00%-1.12 1b start a 4 6b --3 2 out a2
17-11W-L:15-9,Hld:14.4172.21697967541071743.494.18716250063%17%8%1.0123%6%0530---%63765338332527.941.979.530.15%16.24

Player Page Tricks and Tips