Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
165James Paxtonca CAPitcher*35LL6' 4"212Nov 6, 19882010
221Walker Buehlerus USPitcher*29RR6' 2"185Jul 28, 19942013
352Elieser Hernándezve VEPitcher*29RR6' 1"214May 3, 19952012
443Anthony Bandaus USPitcher*30LL6' 2"221Aug 10, 19932012
531Tyler Glasnowus USPitcher*30LR6' 8"225Aug 23, 19932012
656Ryan Yarbroughus USPitcher*32RL6' 5"215Dec 31, 19912013
749Blake Treinenus USPitcher*36RR6' 5"225Jun 30, 19882011
846Yohan Ramírezdo DOPitcher*29RR6' 4"212May 6, 19952016
929Michael Groveus USPitcher*27RR6' 3"200Dec 18, 19962016
1041Daniel Hudsonus USPitcher*37RR6' 3"215Mar 9, 19872008
1151Alex Vesiaus USPitcher*28LL6' 1"209Apr 11, 19962015
1235Gavin Stoneus USPitcher*25RR6' 1"175Oct 15, 19982018
1318Yoshinobu Yamamotojp JPPitcher*25RR5' 10"176Aug 17, 19982017
1411Miguel Rojasve VEPosition*35RR6' 0"188Feb 24, 19892006
1516Will Smithus USPosition*29RR5' 10"195Mar 28, 19952014
169Gavin Luxus USPosition*26LR6' 2"190Nov 23, 19972016
1717Shohei Ohtanijp JPPosition*29LR6' 4"210Jul 5, 19942013
1827Miguel Vargascu CUPosition*24RR6' 2"205Nov 17, 19992014
1944Andy Pagescu CUPosition*23RR6' 0"212Dec 8, 20002018
203Chris Taylorus USPosition*33RR6' 1"196Aug 29, 19902011
2137Teoscar Hernándezdo DOPosition*31RR6' 2"215Oct 15, 19922011
225Freddie Freemanus USPosition*34LR6' 5"220Sep 12, 19892007
2350Mookie Bettsus USPosition*31RR5' 9"180Oct 7, 19922011
2423Jason Heywardus USPosition*34LL6' 5"240Aug 9, 19892007
2515Austin Barnesus USPosition*34RR5' 10"187Dec 28, 19892011
268Enrique Hernándezpr PRPosition*32RR5' 11"195Aug 24, 19912009
2713Max Muncyus USPosition10-day33LR6' 0"215Aug 25, 19902010
2859Evan Phillipsus USPitcher15-day29RR6' 2"215Sep 11, 19942013
2957Ryan Brasierus USPitcher15-day36RR6' 0"223Aug 26, 19872007
3099Joe Kellyus USPitcher15-day36RR6' 1"174Jun 9, 19882009
3128Bobby Millerus USPitcher15-day25LR6' 5"220Apr 5, 19992018
3263Kyle Hurtus USPitcher60-day26RR6' 3"240May 30, 19982018
3385Dustin Mayus USPitcher60-day26RR6' 6"180Sep 6, 19972016
3426Tony Gonsolinus USPitcher60-day30RR6' 3"205May 14, 19942013
3548Brusdar Graterolve VEPitcher60-day25RR6' 1"265Aug 26, 19982015
3680Emmet Sheehanus USPitcher60-day24RR6' 5"220Nov 15, 19992018
3775Connor Brogdonus USPitcher60-day29RR6' 6"205Jan 29, 19952017
3822Clayton Kershawus USPitcher60-day36LL6' 4"225Mar 19, 19882006
3964Nick Ramirezus USPitcher34LL6' 4"232Aug 1, 19892011
4061Ricky Vanascous USPitcher25RR6' 3"180Oct 13, 19982017
4158Gus Varlandus USPitcher27LR6' 1"213Nov 6, 19962016
4245J.P. Feyereisenus USPitcher31RR6' 2"215Feb 7, 19932013
4396Landon Knackus USPitcher26LR6' 2"220Jul 15, 19972019
4479Nick Frassous USPitcher25RR6' 5"200Oct 18, 19982018
4567Hunter Feducciaus USPosition27LR6' 1"215Jun 5, 19972016
4633James Outmanus USPosition27LR6' 3"215May 14, 19972016
4776Diego Cartayave VEPosition22RR6' 3"219Sep 7, 20012019
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Anthony Banda30us USLL6' 2"221Aug 10, 19938200220000000000000.2
Austin Barnes34us USRR5' 10"187Dec 28, 19891015131513013000000002200.0$3,500,000
Mookie Betts31us USRR5' 9"180Oct 7, 199211494949490001504200000003.4$30,416,667
Ryan Brasier36us USRR6' 0"223Aug 26, 1987812101212000000000000-0.1$4,500,000
Connor Brogdon29us USRR6' 6"205Jan 29, 1995510011000000000000-0.1
Walker Buehler29us USRR6' 2"185Jul 28, 19947330330000000000000.0$8,025,000
Nabil Crismatt29co CORR6' 1"220Dec 25, 19945500550000000000000.1
J.P. Feyereisen31us USRR6' 2"215Feb 7, 1993490099000000000000-0.1$770,000
Freddie Freeman34us USLR6' 5"220Sep 12, 19891550505050005000000000001.4$27,000,000
Tyler Glasnow30us USLR6' 8"225Aug 23, 199391010010100000000000001.6$17,500,000
Michael Grove27us USRR6' 3"200Dec 18, 1996318101818000000000000-0.3
Elieser Hernández29ve VERR6' 1"214May 3, 1995621022000000000000-0.2
Enrique Hernández32pr PRRR5' 11"195Aug 24, 1991113626363500431101280201700.1$4,000,000
Teoscar Hernández31do DORR6' 2"215Oct 15, 199295050505000000025032500001.5$23,500,000
Jason Heyward34us USLL6' 5"240Aug 9, 198915777700000000770000.3$9,000,000
Daniel Hudson37us USRR6' 3"215Mar 9, 198715200020200000000000000.2$2,000,000
Kyle Hurt26us USRR6' 3"240May 30, 19982310330000000000000.1
Joe Kelly36us USRR6' 1"174Jun 9, 19881315001515000000000000-0.2$8,000,000
Landon Knack26us USLR6' 2"220Jul 15, 19971st440440000000000000.5
Dinelson Lamet31do DORR6' 3"228Jul 18, 19927300330000000000000.0
Gavin Lux26us USLR6' 2"190Nov 23, 1997536323636000360000000400.3$1,225,000
Bobby Miller25us USLR6' 5"220Apr 5, 1999233033000000000000-0.1
Max Muncy33us USLR6' 0"215Aug 25, 1990940364040000040000000401.4$9,500,000
Shohei Ohtani29jp JPLR6' 4"210Jul 5, 199474848480000000000048003.1$28,216,944
James Outman27us USLR6' 3"215May 14, 1997336303636000000036036060-0.7
Andy Pages23cu CURR6' 0"212Dec 8, 20001st3130313000000001718301100.6
James Paxton35ca CALL6' 4"212Nov 6, 198811880880000000000001.1$7,000,000
Evan Phillips29us USRR6' 2"215Sep 11, 19947140014140000000000000.5$4,000,000
Nick Ramirez34us USLL6' 4"232Aug 1, 19895600660000000000000.0
Miguel Rojas35ve VERR6' 0"188Feb 24, 19891130203029000732000000700.7$5,750,000
Eduardo Salazar26ve VERR6' 2"177May 5, 19982100110000000000000.0
Will Smith29us USRR5' 10"195Mar 28, 1995642394238038000000002301.4$16,550,000
Gavin Stone25us USRR6' 1"175Oct 15, 19982880880000000000000.7
Chris Taylor33us USRR6' 1"196Aug 29, 19901128182826000100260026032-0.7$13,000,000
Taylor Trammell26us USLL6' 2"220Sep 13, 1997451530000002013012-0.2
Blake Treinen36us USRR6' 5"225Jun 30, 198810600660000000000000.4$1,000,000
Ricky Vanasco25us USRR6' 3"180Oct 13, 19981st100110000000000000.1
Miguel Vargas24cu CURR6' 2"205Nov 17, 1999311110000001001000-0.1
Gus Varland27us USLR6' 1"213Nov 6, 19962700770000000000000.0
Alex Vesia28us USLL6' 1"209Apr 11, 19965210021210000000000000.7$1,000,000
Yoshinobu Yamamoto25jp JPRR5' 10"176Aug 17, 19981st1010010100000000000000.9$9,166,667
Ryan Yarbrough32us USRL6' 5"215Dec 31, 19917130013130000000000000.5$3,900,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Dave Roberts52jp JPMay 31, 1972ManagerMar 20May 20
Danny Lehmann38us USSep 5, 1985Bench Coach
Aaron Bates40us USMar 10, 1984Hitting Coach
Robert Van Scoyoc37Nov 16, 1986Hitting Coach
Connor McGuiness34us USOct 22, 1989Assistant Pitching Coach
Mark Prior43us USSep 7, 1980Pitching Coach
Josh Bard46us USMar 30, 1978Bullpen Coach
Clayton McCullough44us USDec 27, 1979First Base Coach
Dino Ebel58us USMar 20, 1966Third Base Coach
Steve Cilladi37us USMar 15, 1987Bullpen Catcher
Bob Geren62us USSep 22, 1961Major League Field Coordinator
Name Age DoB Role Start Date End Date